Systèmes d'installation de carreau et de pierre
Produits
ARDEX TLT™ Building Panels
- XPS foam panel
- Blend of synthetic polymer mortar and an alkali-resistant fiber mesh
- Building Panels for Shower Systems
ARDEX TLT™ Building Panels offer builders and tile contractors a strong, lightweight, waterproof, and vapor-resistant tile base for wet areas. They are XPS foam panels manufactured with a proprietary blend of synthetic polymer mortar and an alkali-resistant fiber mesh. This gives the ARDEX TLT Building Panels a highly rigid structure and exceptional bonding strength.
Key Features
- Alkali-resistant glass fiber mesh
- Polymeric cement mortar
- XPS Foam
- Approved for steam showers via ASTM E 96-05 when Waterproofing Membrane is installed over the Building Panels
Standards
PRODUCT | DIMENSIONS | PROPERTIES | STANDARDS | VALUES | |
---|---|---|---|---|---|
ARDEX TLT™ 102 | 3' x 5' x 1/4" | Compressive strength – perpendicular to surface | ASTM D1621 | 50.50 p.s.i. | |
ARDEX TLT™ 103 | 3' x 5' x 1/2" | Compressive strength – perpendicular to cross section | ASTM D1621 | 386.0 psi | |
ARDEX TLT™ 110 | 2' x 8' x 2" | Tensile Strength | ASTM D1623 | 75.30 psi | |
ARDEX TLT™ 114 | 4' x 5' x 1/2" | Shear Strength | ASTM D273 | 53.30 psi | |
ARDEX TLT™ 115 | 4' x 8' x 1/2" | Flexural Strength | ASTM C203 | 788 psi | |
ARDEX TLT™ 116 | 4' x 8' x 2" | Nail Pull Resistance | ASTM C473-10 | Wet 313,8 PSI/Dry 668 psi | |
ARDEX TLT™ 101 | 2' x 4' x 1/8" | Robinson Floor Test | ASTM C627 | Extra heavy duty & high impact use | |
ARDEX TLT™ 105 | 3' x 5' x 5/8" | System Crack Resistance | ANSI A 118.12, S 5.4 | No Cracks | |
ARDEX TLT™ 106 | 2' x 8' x 3/4" | Water Penetration | ASTM E331-09 | Passed | |
ARDEX TLT™ 107 | 2' x 8' x 1" | Flange-Fixture Seal | Passed | ||
ARDEX TLT™ 108 | 2' x 8' x 1 1/4" | Water Vapor Transmission – perm rating | ASTM E 96-05 | 0.494, 0.354 | |
ARDEX TLT™ 109 | 2' x 8' x 1 1/2" | Freeze & Thawing Resistance | ASTM C666 – 03 (Modified), 25 | No Visual Defects | |
ARDEX TLT™ 111 | 2' x 8' x 3 1/5" | Thermal Resistance R-Value (1/2”) | ASTM C518 | 1.8 hr. ft. 2F/Btu | |
ARDEX TLT™ 112 | 2' x 8' x 3 9/10" | Surface Burning Characteristics | ASTM E 84-16 | Classification: Class A | |
ARDEX TLT™ 113 | 3' x 8' x 1/2" | Flame speed | ASTM E84-16 | Flame Spread Index (FSI): 0 | |
ARDEX TLT™ 117 | 32" x 48" x 1/8" | Smoke Developed | ASTM E 84-16 | Developed Index (SDI): 70 | |
ARDEX TLT™ 118 | 32" x 48" x 1/4" | Flammability | NFPA 286 | Passed | |
ARDEX TLT™ 119 | 32" x 48" x 1/2" | Temperature Limits | – 50 / + 75 °C | Temperature Limits | |
ARDEX TLT™ 121 | 32" x 48" x 5/8" | Linear Co-efficient of Thermal Expansion | ASTM D696 | 0.000029 (29 x10-6) CTE / °C | |
ARDEX TLT™ 122 | 2' x 4' x 2" | Accelerated Aging | AC 71-S.3.5.3, 25 cycles | No Blistering or Delamination | |
Questions? Please fill out the form below to contact us with any of your questions or concerns. We look forward to hearing from you, and we’ll be in touch shortly.
« * » indique les champs nécessaires